The following is a list of proteases available in Protean 3D via the Cleavage Sites (Proteases) analytical method:
Name | Synonyms | Recognition Sequences |
---|---|---|
Arg-C | Arginyl peptidase, Endoproteinase Arg-C, Tissue kallikrein | R-x |
Asp-N | Endoproteinase Asp-N, Peptidyl-Asp metalloendopeptidase | x-D |
Asp-N (N-terminal Glu) | Endoproteinase Asp-N, Peptidyl-Asp metalloendopeptidase | x-[DE] |
BNPS or NCS/urea | 3-Bromo-3-methyl-2-(2-nitrophenylthio)-3H-indole, BNPS-skatol, N-chlorosuccinimide/urea | W-x |
Caspase-1 | ICE, Interleukin-1β-Converting Enzyme | [FLWY]-x-[AHT]-D-{DEKPQR} |
Caspase-10 | Flice2, Mch4 | I-E-A-D-x |
Caspase-2 | Ich-1, Nedd2 | D-V-A-D-{DEKPQR} or D-E-H-D-{DEKPQR} |
Caspase-3 | Apopain, CPP32, Yama | D-M-Q-D-{DEKPQR} or D-E-V-D-{DEKPQR} |
Caspase-4 | ICEII, Ich-2, TX | L-E-V-D-{DEKPQR} or [LW]-E-H-D-{DEKPQR} |
Caspase-5 | ICEIII, TY | [LW]-E-H-D-x |
Caspase-6 | Mch2 | V-E-[HI]-D-{DEKPQR} |
Caspase-7 | CMH-1, ICE-LAP3, Mch-3 | D-E-V-D-{DEKPQR} |
Caspase-8 | FLICE, MASH, Mch5 | [IL]-E-T-D-{DEKPQR} |
Caspase-9 | ICE-Lap6, Mch6 | L-E-H-D-x |
Chymotrypsin | [FY]-{P} or W-{MP} | |
Chymotrypsin (low specificity) | [FLY]-{P} or W-{MP} or M-{PY} or H-{DMPW} | |
Clostripain | Clostridiopeptidase B | R-x |
CNBr | Cyanogen bromide | M-x |
CNBr (methyl-Cys) | Cyanogen bromide | M-x or x-C |
CNBr (with acids) | Cyanogen bromide | [MW]-x |
Enterokinase | Enteropeptidase | [DE](4)-K-x |
Factor Xa | Coagulation factor Xa | [AFGILTVM]-[DE]-G-R-x |
Formic acid | D-x | |
Glu-C (AmAc buffer) | Endoproteinase Glu-C, V8 protease, Glutamyl endopeptidase | E-x |
Glu-C (Phos buffer) | Endoproteinase Glu-C, V8 protease, Glutamyl endopeptidase | [DE]-x |
Granzyme B | Cytotoxic T-lymphocyte proteinase 2, Granzyme-2, GranzymeB, Lymphocyte protease, SECT, T-cell serine protease 1-3E | I-E-P-D-x |
HRV3C protease | Human rhinovirus 3C protease, Picornain 3C, Protease 3C | L-E-V-L-F-Q-G-P |
Hydroxylamine | Hydroxylammonium | N-G |
Iodosobenzoic acid | 2-Iodosobenzoic acid | W-x |
Lys-C | Endoproteinase Lys-C, Lysyl endopeptidase | K-x |
Lys-N | Endoproteinase Lys-N, Peptidyl-Lys metalloendopeptidase, Armillaria mellea neutral proteinase | x-K |
Lys-N (Cys modified) | Endoproteinase Lys-N, Peptidyl-Lys metalloendopeptidase, Armillaria mellea neutral proteinase | x-[CK] |
Mild acid hydrolysis | D-P | |
NBS (long exposure) | N-Bromosuccinimide | [HWY]-x |
NBS (short exposure) | N-Bromosuccinimide | [WY]-x |
NTCB | 2-Nitro-5-thiocyanatobenzoic acid, 2-Nitro-5-thiocyanobenzoic acid | x-C |
Pancreatic elastase | Pancreatopeptidase E, Elastase-1 | [AGSV]-x |
Pepsin A | Pepsin | {HKR}-{P}-{R}-[FLWY]-{P} or {HKR}-{P}-[FLWY]-x-{P}@ |
Pepsin A (low specificity) | Pepsin | {HKR}-{P}-@;{R}@-[FL]-{P} or {HKR}-{P}-[FL]-x-{P} |
Prolyl endopeptidase | Prolyl oligopeptidase, Post-proline cleaving enzyme | [HKR]-P-{P} |
Proteinase K | Endopeptidase K, Peptidase K | [AEFILTVWY]-x |
TEV protease | Tobacco etch virus protease, Nuclear-inclusion-a endopeptidase | E-x-x-Y-x-Q-[GS] |
Thermolysin | Thermophilic-bacterial protease | {DE}-[AFILMV]-{P} |
Thrombin | Factor IIa | x-x-G-R-G-x or [AFGILTVW]-[AFGILTVW]-P-R- {DE}-{DE} |
Trypsin | Trypsin-1 | x-[KR]-{P} or W-K-P or M-R-P But not: [CD]-K-D or C-K-[HY] or C-R-K or R-R-[HR] |
Trypsin (Arg blocked) | K-{P} | |
Trypsin (Cys modified) | [RKC]-{P} | |
Trypsin (Lys blocked) | R-{P} |
Need more help with this?
Contact DNASTAR