IUPAC codes for amino acids:
1-Letter Code | 3-Letter Code | Amino Acid |
---|---|---|
A | Ala | Alanine |
B | Asx | Aspartic Acid or Asparagine |
C | Cys | Cysteine |
D | Asp | Aspartic Acid |
E | Glu | Glutamic Acid |
F | Phe | Phenylalanine |
G | Gly | Glycine |
H | His | Histidine |
I | Ile | Isoleucine |
J | Xle | Leucine or Isoleucine |
K | Lys | Lysine |
L | Leu | Leucine |
M | Met | Methionine |
N | Asn | Asparagine |
O | Pyl | Pyrrolysine |
P | Pro | Proline |
Q | Gln | Glutamine |
R | Arg | Arginine |
S | Ser | Serine |
T | Thr | Threonine |
U | Sec | Selenocysteine |
V | Val | Valine |
W | Trp | Tryptophan |
X | Xaa | Unspecified or unknown |
Y | Tyr | Tyrosine |
Z | Glx | Glutamic Acid or Glutamine |
IUPAC codes for nucleotides:
Symbol | Description | Bases Represented | |||
---|---|---|---|---|---|
A | adenosine/adenine | A | |||
C | cytidine/cytosine | C | |||
G | guanosine/guanine | G | |||
T | thymidine/thymine | T | |||
U | uridine/uracil | U | |||
W | weak | A | T | ||
S | strong | C | G | ||
M | amino | A | C | ||
K | keto | G | T | ||
R | purine | A | G | ||
Y | pyrimidine | C | T | ||
B | not A | C | G | T | |
D | not C | A | G | T | |
H | not G | A | C | T | |
V | not T | A | C | G | |
N or - | any base (not a gap) | A | C | G | T |
Need more help with this?
Contact DNASTAR