The tools located above the script tabs can be displayed or hidden using the commands View > Show Toolbar and View > Hide Toolbar.
Icon | Name | Description |
---|---|---|
New | Shortcut for the File > New Script menu command. | |
Open | Shortcut for the File > Open menu command. | |
Save | Shortcut for the File > Save menu command. | |
Run | Tells SeqNinja to run the script. | |
Stop | Tells SeqNinja to stop running a script. | |
Toggle the display of script labels | Toggles the display of text labels in the script. More advanced users may wish to turn these off to create a more compact visual view. You can set the global default for showing / hiding these labels using the command Edit > Preferences (Win) or SeqNinja > Preferences (Mac). |
To learn about icons in the docking area, see Hide, show and change the sizes of items in the SeqNinja interface.
Need more help with this?
Contact DNASTAR